Biography
Drake may refer to:
Listen
§Hot 100 chart history
| # | Song | Debut | Peak | Wks at peak | Weeks |
|---|---|---|---|---|---|
| 01 | Janice STFU | May 18, 2026 | #2 | 2 | 3 |
| 02 | Make Them Cry | May 11, 2026 | #2 | 1 | 1 |
| 03 | Ran To Atlanta | May 11, 2026 | #3 | 1 | 2 |
| 04 | Shabang | June 1, 2026 | #4 | 1 | 2 |
| 05 | Dust | May 11, 2026 | #4 | 1 | 1 |
| 06 | Whisper My Name | May 11, 2026 | #5 | 2 | 4 |
| 07 | National Treasures | May 18, 2026 | #7 | 1 | 3 |
§Discography
No discography registered.
§On the portal
News
News
News
News
News
News
Comments0
Loading…
Loading comments…